Routing
security_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | bazinga_jstranslation_js | /translations/{domain}.{_format} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_cheese_index | /cheese/ | Path does not match |
| 18 | app_cheese_new | /cheese/new | Path does not match |
| 19 | app_cheese_edit | /cheese/{id}/edit | Path does not match |
| 20 | app_cheese_delete | /cheese/{id}/delete | Path does not match |
| 21 | app_cheeseFamily_index | /cheeseFamily/ | Path does not match |
| 22 | app_cheeseFamily_new | /cheeseFamily/new | Path does not match |
| 23 | app_cheeseFamily_edit | /cheeseFamily/{id}/edit | Path does not match |
| 24 | app_cheeseFamily_delete | /cheeseFamily/{id}/delete | Path does not match |
| 25 | app_company_index | /company/ | Path does not match |
| 26 | app_company_export | /company/company/export | Path does not match |
| 27 | app_odg_index | /company/odg | Path does not match |
| 28 | app_company_new | /company/new | Path does not match |
| 29 | app_company_homepage | /company/{id}/homepage | Path does not match |
| 30 | app_company_stats | /company/{id}/stats | Path does not match |
| 31 | app_company_show | /company/{id} | Path does not match |
| 32 | app_company_edit | /company/{id}/edit | Path does not match |
| 33 | app_company_delete | /company/{id}/delete | Path does not match |
| 34 | app_company_restore | /company/{id}/restore | Path does not match |
| 35 | app_company_updateOverideCheeseParams | /company/updateOverideCheeseParams/{id} | Path does not match |
| 36 | homepage | / | Path does not match |
| 37 | homepage_draft_declarations | /dashboard/draft_declarations | Path does not match |
| 38 | homepage_draft_declarations_previous_period | /dashboard/draft_declarations_previous_period | Path does not match |
| 39 | homepage_finished_declarations | /dashboard/finished_declarations | Path does not match |
| 40 | homepage_nonstartDeclarationCompagnies | /dashboard/nonstartDeclarationCompagnies | Path does not match |
| 41 | per_page | /per_page/{nbItems} | Path does not match |
| 42 | app_default_statistics | /statistics/default/ | Path does not match |
| 43 | app_fdcl_index | /fdcl/ | Path does not match |
| 44 | app_fdcl_import | /fdcl/import | Path does not match |
| 45 | app_f_d_c_l_import_show | /fdcl/{id} | Path does not match |
| 46 | app_listing_type_index | /listing/type/ | Path does not match |
| 47 | app_listing_type_new | /listing/type/new | Path does not match |
| 48 | app_listing_type_show | /listing/type/{id} | Path does not match |
| 49 | app_listing_type_edit | /listing/type/{id}/edit | Path does not match |
| 50 | app_listing_value_index | /listing/value/ | Path does not match |
| 51 | app_listing_value_new | /listing/value/new | Path does not match |
| 52 | app_listing_value_show | /listing/value/{id} | Path does not match |
| 53 | app_listing_value_edit | /listing/value/{id}/edit | Path does not match |
| 54 | app_listing_value_delete | /listing/value/{id} | Path does not match |
| 55 | app_monthly_manufactoring_index | /manufactoring/ | Path does not match |
| 56 | app_monthly_manufactoring_index_company | /manufactoring/company/{id} | Path does not match |
| 57 | app_monthly_manufactoring_capture_cheeseFamily | /manufactoring/{id}/monthlyManufactoringCaptureCheeseFamily | Path does not match |
| 58 | app_manufactoring_capture_show | /manufactoring/{id}/show | Path does not match |
| 59 | app_monthly_manufactoring_capture_edit | /manufactoring/{id}/monthlyManufactoringCaptureEdit | Path does not match |
| 60 | app_manufactoring_edit | /manufactoring/{id} | Path does not match |
| 61 | app_manufactoring_show_one | /manufactoring/{id}/showOne | Path does not match |
| 62 | app_manufactoring_edit_one | /manufactoring/{id}/editOne | Path does not match |
| 63 | app_monthly_manufactoring_edit | /manufactoring/{id}/edit | Path does not match |
| 64 | app_monthly_manufactoring_delete | /manufactoring/{id}/delete | Path does not match |
| 65 | app_monthly_manufactoring_capture_check_consistency | /manufactoring/check-monthly-manufactoring_capture | Path does not match |
| 66 | app_manufactoring_history_changes | /manufactoring/history/{id}/{declarationActivity} | Path does not match |
| 67 | app_monthly_manufactoring_capture_validate | /manufactoring/{id}/monthlyManufactoringCaptureValidate | Path does not match |
| 68 | app_monthly_manufactoring_capture_unlock | /manufactoring/{id}/unlock | Path does not match |
| 69 | app_monthly_manufactoring_capture_askunlock | /manufactoring/{id}/monthlyManufactoringCaptureAskUnlock | Path does not match |
| 70 | app_monthly_manufactoring_capture_refuse | /manufactoring/{id}/monthlyManufactoringCaptureRefuse | Path does not match |
| 71 | app_manufactoring_statistics | /statistics/manufactorings/ | Path does not match |
| 72 | app_manufactoring_statistics_products | /statistics/manufactorings/products | Path does not match |
| 73 | app_manufactoring_statistics_rankings | /statistics/manufactorings/rankings | Path does not match |
| 74 | app_milk_capture_show | /company/milk/capture/show/{id} | Path does not match |
| 75 | app_milk_capture_show_one | /company/milk/capture/show-one-milk/{id} | Path does not match |
| 76 | app_milk_capture_edit | /company/milk/capture/{id}/edit | Path does not match |
| 77 | app_milk_capture_edit_one | /company/milk/capture/edit-one-milk/{id} | Path does not match |
| 78 | app_monthly_milk_capture_validate | /company/milk/capture/{id}/validate | Path does not match |
| 79 | app_monthly_milk_capture_refuse | /company/milk/capture/{id}/refuse | Path does not match |
| 80 | app_monthly_milk_capture_askunlock | /company/milk/capture/{id}/askUnlock | Path does not match |
| 81 | app_monthly_milk_capture_unlock | /company/milk/capture/{id}/unlock | Path does not match |
| 82 | app_milk_capture_fdcl_regularize | /company/milk/capture/{id}/regularize | Path does not match |
| 83 | app_milkcapture_history_changes | /company/milk/capture/history/{id}/{declarationActivity} | Path does not match |
| 84 | app_milk_index | /milk/ | Path does not match |
| 85 | app_milk_new | /milk/new | Path does not match |
| 86 | app_milk_edit | /milk/{id}/edit | Path does not match |
| 87 | app_milk_delete | /milk/{id}/delete | Path does not match |
| 88 | app_milk_statistics_company | /company/milk/statistics | Path does not match |
| 89 | app_milk_statistics | /milk/statistics | Path does not match |
| 90 | app_milk_statistic_cheeses_made_with_milk | /milk/statistics/cheese-from-milks/ | Path does not match |
| 91 | app_milk_statistic_cheeses_made_with_milk_export | /milk/statistics/export | Path does not match |
| 92 | app_milk_statistic_milk_used_for_cheese | /milk/statistics/uses-for-cheese | Path does not match |
| 93 | app_monitoring_commands | /monitoring/commands | Path does not match |
| 94 | app_monitoring_tasks | /monitoring/tasks | Path does not match |
| 95 | app_monitoring_commands_new | /monitoring/commands/new | Path does not match |
| 96 | app_monitoring_execute_command | /monitoring/command/{id}/execute | Path does not match |
| 97 | app_monitoring_logs | /monitoring/logs | Path does not match |
| 98 | app_monthly_declaration_index | /declaration/ | Path does not match |
| 99 | app_monthly_declaration_index_company | /declaration/company/{id} | Path does not match |
| 100 | app_declaration_new | /declaration/new | Path does not match |
| 101 | app_declaration_edit | /declaration/{id}/edit | Path does not match |
| 102 | app_declaration_show | /declaration/{id}/show | Path does not match |
| 103 | app_declaration_check_milk_capture_consistency | /declaration/check-milk-capture-consistency | Path does not match |
| 104 | app_declaration_check_use_for_making_consistency | /declaration/check-use-for-making-consistency | Path does not match |
| 105 | app_monthly_declaration_importDataFromCsv | /declaration/{id}/importDataFromCsv | Path does not match |
| 106 | app_qtyPerSeries_index | /qtyPerSeries/ | Path does not match |
| 107 | app_forgot_password_request | /reset-password | Path does not match |
| 108 | app_check_email | /reset-password/check-email | Path does not match |
| 109 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 110 | security_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.